Stats -> Group
![]() |
Overview of all participants registered to this event by now from the group Capricornus (59) ![]() |
Updated hourly, last update: 2016-08-29 16:00 UTC |
| Pos. | User | Country | Credits | Diff. | Today | Yesterday | -2 Days |
|---|---|---|---|---|---|---|---|
| 1 | Zalster | 7266513 | 0 | 365862 | 545434 | 559045 | |
| 2 | Freezing | 5184835 | -2081678 | 88996 | 148852 | 154973 | |
| 3 | -= Vyper =- | 2484931 | -2699904 | 115341 | 159418 | 164389 | |
| 4 | Sir Mick | 2074836 | -410095 | 89872 | 127107 | 123824 | |
| 5 | msattler - meow!! | 1979226 | -95610 | 117082 | 155093 | 131823 | |
| 6 | TBar | 1806660 | -172566 | 73790 | 110947 | 116283 | |
| 7 | hase | 1056498 | -750162 | 51773 | 77234 | 76065 | |
| 8 | gongyz | 1017783 | -38715 | 25668 | 73748 | 76749 | |
| 9 | Mattiasea | 634238 | -383545 | 41330 | 43254 | 25938 | |
| 10 | Chris S (2) | 616487 | -17751 | 29371 | 40020 | 39356 | |
| 11 | Manda Nicole | 597332 | -19155 | 31347 | 37907 | 40764 | |
| 12 | [SG-FC]schilli74 | 582016 | -15316 | 8785 | 25959 | 15596 | |
| 13 | MajorTom | 565753 | -16263 | 29598 | 47759 | 44426 | |
| 14 | Ich | 470289 | -95464 | 15467 | 27552 | 27453 | |
| 15 | [SG- FC] dingdong | 421966 | -48323 | 24076 | 33608 | 34304 | |
| 16 | boehser-wolf | 374219 | -47747 | 3277 | 4616 | 16510 | |
| 17 | purgiaali | 338771 | -35448 | 15885 | 26340 | 24524 | |
| 18 | S@NL Etienne Dokkum | 313670 | -25101 | 13803 | 22806 | 20878 | |
| 19 | Luigi R. | 295847 | -17823 | 21209 | 21896 | 26789 | |
| 20 | Skyman | 272006 | -23841 | 9945 | 19029 | 22718 | |
| 21 | Jadawin | 261169 | -10837 | 12981 | 12470 | 21901 | |
| 22 | espumademar | 254072 | -7097 | 13596 | 17519 | 19460 | |
| 23 | [AF>Libristes] nico8313 | 251472 | -2600 | 19852 | 23922 | 21238 | |
| 24 | al@ON | 246576 | -4896 | 6445 | 10685 | 7002 | |
| 25 | [SG]GeraldF. | 202884 | -43692 | 10077 | 16107 | 10873 | |
| 26 | Keith Schultz | 186257 | -16627 | 14100 | 18104 | 18138 | |
| 27 | Walter Baumeister | 184213 | -2044 | 7511 | 13601 | 14426 | |
| 28 | Daniel Drogan | 174212 | -10001 | 4768 | 10102 | 11679 | |
| 29 | anniet | 134291 | -39921 | 5598 | 10072 | 8439 | |
| 30 | MrBad | 133676 | -615 | 6917 | 7033 | 6275 | |
| 31 | RIP | 125367 | -8309 | 9829 | 10612 | 6905 | |
| 32 | LanDroid | 120942 | -4425 | 6895 | 7798 | 8913 | |
| 33 | French Fry | 119884 | -1058 | 6887 | 11506 | 10334 | |
| 34 | orvar* | 109887 | -9997 | 1401 | 4355 | 6052 | |
| 35 | Brace Potthoff | 109729 | -158 | 5353 | 8145 | 7086 | |
| 36 | [AF>Amis de la Mer] ComteZera | 84436 | -25293 | 2530 | 4601 | 9321 | |
| 37 | Igogo | 70232 | -14204 | 2074 | 4659 | 6609 | |
| 38 | Mogwai | 52904 | -17328 | 11305 | 7135 | 4743 | |
| 39 | micha | 48718 | -4186 | 2071 | 2988 | 3033 | |
| 40 | angel997 | 46482 | -2236 | 5799 | 8871 | 7995 | |
| 41 | XieYun | 45164 | -1318 | 1675 | 4616 | 6531 | |
| 42 | Danne | 41167 | -3997 | 239 | 282 | 1989 | |
| 43 | martin f | 35265 | -5902 | 1664 | 2904 | 2477 | |
| 44 | [AF>France>Picardie>Oise] docmic92 | 32863 | -2402 | 410 | 749 | 2766 | |
| 45 | Lenni | 28913 | -3950 | 459 | 3099 | 7391 | |
| 46 | John Barclay | 24359 | -4554 | 3472 | 3379 | 1230 | |
| 47 | none1996 | 23270 | -1089 | 88 | 205 | 0 | |
| 48 | Hubert Kozinski | 20733 | -2537 | 0 | 190 | 101 | |
| 49 | Zelin | 18926 | -1807 | 644 | 1458 | 1924 | |
| 50 | Arthur Adams | 13609 | -5317 | 771 | 1047 | 727 | |
| 51 | mercosity | 12569 | -1040 | 85 | 377 | 198 | |
| 52 | CHD | 11388 | -1181 | 1382 | 628 | 84 | |
| 53 | Dromage | 8391 | -2997 | 683 | 1138 | 1116 | |
| 54 | JLDun | 5187 | -3204 | 136 | 350 | 90 | |
| 55 | RBI | 5095 | -92 | 1 | 0 | 0 | |
| 56 | kim | 4113 | -982 | 204 | 830 | 494 | |
| 57 | AAE2008 | 2650 | -1463 | 0 | 345 | 0 | |
| 58 | Martin Pavelek[H:S] | 2582 | -68 | 82 | 197 | 218 | |
| 59 | tommy w | 0 | -2582 | 0 | 0 | 0 |
Cockpit of group Capricornus
Distribution of Credits of group Capricornus
Total-Credits of group Capricornus
Output per day of group Capricornus
Output per hour of group Capricornus




