Discipline Stats Marathon (Project: Citizen Science Grid)
Overall Standings
Marathon (Citizen Science Grid)
The discipline Marathon is held between 06/05/2016 00:00:00 (UTC) and 06/19/2016 00:00:00 (UTC) at the project Citizen Science Grid.
These statistics are updated on the hour.
Last update: 06/19/2016 00:00:00 (UTC).
Current server time: 11/24/2016 03:58:40 (UTC).
| Place | Team | Credits | Output last hour | Output last 12 hours | Output last 24 hours | Output 05 Jun | Output 06 Jun | Output 07 Jun | Output 08 Jun | Output 09 Jun | Output 10 Jun | Output 11 Jun | Output 12 Jun | Output 13 Jun | Output 14 Jun | Output 15 Jun | Output 16 Jun | Output 17 Jun | Output 18 Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 003 198 | 234 440 | 2 545 556 | 4 533 463 | 179 799 | 60 305 | 1 099 570 | 1 461 683 | 2 100 014 | 2 690 285 | 2 343 954 | 2 234 426 | 1 852 605 | 1 800 288 | 2 518 638 | 1 541 526 | 2 676 284 | 4 533 463 | |
2 | 26 555 216 | 228 031 | 2 297 625 | 4 118 106 | 136 607 | 134 908 | 1 416 415 | 1 818 371 | 1 674 942 | 3 048 643 | 3 091 176 | 3 002 555 | 1 600 199 | 1 063 264 | 1 903 570 | 1 310 428 | 2 394 826 | 4 118 106 | |
3 | 7 308 649 | 61 987 | 715 496 | 1 278 516 | 18 118 | 24 025 | 304 107 | 379 880 | 374 580 | 549 275 | 510 114 | 556 516 | 561 410 | 764 458 | 855 929 | 505 594 | 656 620 | 1 278 516 | |
| 4 | 6 527 672 | 46 655 | 534 517 | 948 759 | 44 310 | 15 831 | 369 168 | 483 370 | 507 663 | 511 745 | 615 156 | 613 319 | 597 411 | 548 255 | 664 072 | 207 641 | 448 495 | 948 759 | |
| 5 | 6 424 379 | 97 821 | 1 190 538 | 1 797 508 | 5 219 | 6 811 | 239 141 | 386 185 | 441 276 | 534 487 | 486 556 | 570 896 | 550 091 | 425 774 | 520 654 | 238 077 | 248 729 | 1 797 508 | |
| 6 | 5 154 562 | 35 934 | 366 378 | 681 812 | 107 067 | 81 635 | 279 845 | 365 176 | 440 256 | 533 774 | 476 256 | 461 877 | 446 171 | 520 822 | 433 886 | 130 043 | 225 210 | 681 812 | |
| 7 | 4 859 733 | 34 194 | 426 206 | 846 184 | 158 826 | 22 000 | 286 988 | 478 324 | 249 444 | 192 437 | 125 233 | 200 803 | 473 094 | 712 141 | 541 644 | 158 389 | 446 755 | 846 184 | |
| 8 | 3 508 331 | 12 410 | 182 939 | 354 957 | 80 348 | 15 713 | 236 995 | 315 969 | 241 289 | 264 235 | 195 806 | 204 984 | 350 818 | 504 199 | 401 446 | 123 185 | 240 721 | 354 957 | |
| 9 | 2 885 308 | 5 837 | 71 047 | 139 055 | 72 570 | 18 972 | 121 714 | 167 863 | 224 462 | 218 136 | 293 399 | 345 107 | 313 696 | 342 558 | 266 757 | 254 206 | 116 196 | 139 055 | |
| 10 | 1 585 131 | 4 184 | 51 399 | 90 366 | 1 379 | 2 444 | 124 214 | 181 120 | 155 115 | 165 211 | 120 951 | 118 095 | 158 684 | 222 728 | 165 786 | 46 118 | 46 586 | 90 366 | |
| 11 | 1 399 646 | 10 202 | 71 419 | 115 344 | 20 776 | 3 190 | 78 628 | 134 820 | 102 696 | 149 709 | 143 999 | 114 118 | 163 171 | 155 319 | 132 498 | 34 762 | 62 446 | 115 344 | |
| 12 | 1 119 579 | 7 310 | 77 527 | 150 741 | 15 557 | 2 440 | 85 461 | 82 795 | 68 838 | 56 495 | 87 398 | 140 327 | 100 555 | 83 217 | 113 617 | 62 329 | 81 741 | 150 741 | |
13 +1 | 1 062 028 | 5 483 | 119 978 | 270 684 | 197 | 0 | 21 416 | 28 963 | 56 090 | 57 212 | 51 297 | 102 390 | 134 310 | 129 722 | 115 999 | 26 692 | 69 504 | 270 684 | |
14 -1 | 987 124 | 6 671 | 74 927 | 151 990 | 98 | 0 | 43 343 | 82 096 | 45 688 | 50 685 | 68 430 | 71 795 | 88 928 | 128 294 | 136 707 | 69 234 | 57 689 | 151 990 | |
| 15 | 802 228 | 3 170 | 35 008 | 57 437 | 20 777 | 3 562 | 65 371 | 75 157 | 59 252 | 44 974 | 27 637 | 68 226 | 87 296 | 101 370 | 111 405 | 44 339 | 42 360 | 57 437 | |
| 16 | 487 992 | 1 484 | 12 784 | 23 962 | 197 | 510 | 29 575 | 35 898 | 40 487 | 44 260 | 58 436 | 62 107 | 81 891 | 40 589 | 43 868 | 12 185 | 15 761 | 23 962 | |
| 17 | 484 242 | 13 351 | 78 208 | 119 666 | 0 | 0 | 11 932 | 13 156 | 1 836 | 2 753 | 23 762 | 65 472 | 108 917 | 47 728 | 68 065 | 10 550 | 11 833 | 119 666 | |
| 18 | 373 159 | 2 285 | 23 585 | 32 981 | 1 477 | 98 | 5 606 | 25 699 | 47 626 | 68 124 | 47 625 | 43 955 | 25 393 | 27 433 | 21 841 | 16 952 | 9 063 | 32 981 | |
| 19 | 354 906 | 1 685 | 36 612 | 68 694 | 788 | 604 | 22 436 | 28 963 | 27 127 | 24 884 | 18 152 | 26 822 | 20 498 | 37 631 | 37 035 | 9 701 | 34 120 | 68 694 | |
20 +1 | 318 461 | 2 342 | 26 072 | 48 184 | 2 462 | 612 | 27 331 | 41 914 | 26 414 | 21 314 | 11 116 | 12 850 | 26 719 | 35 796 | 33 255 | 9 602 | 25 583 | 48 184 | |
21 +1 | 309 551 | 3 381 | 31 475 | 58 121 | 0 | 0 | 21 926 | 34 368 | 9 382 | 7 037 | 22 946 | 26 311 | 31 309 | 37 733 | 30 861 | 6 474 | 27 672 | 58 121 | |
22 -2 | 296 704 | 2 541 | 16 263 | 25 211 | 1 772 | 2 272 | 6 833 | 21 110 | 31 819 | 34 266 | 34 368 | 37 937 | 40 079 | 26 719 | 22 344 | 3 257 | 8 921 | 25 211 | |
23 +1 | 274 600 | 1 987 | 25 773 | 45 072 | 1 379 | 510 | 21 722 | 29 371 | 19 071 | 9 178 | 14 380 | 15 909 | 30 085 | 34 367 | 29 332 | 6 786 | 19 478 | 45 072 | |
24 -1 | 265 802 | 986 | 11 746 | 27 117 | 2 068 | 394 | 25 186 | 33 145 | 29 778 | 14 686 | 16 215 | 22 946 | 18 357 | 27 331 | 20 590 | 8 737 | 22 414 | 27 117 | |
| 25 | 170 696 | 593 | 8 637 | 14 309 | 0 | 0 | 13 156 | 21 409 | 8 669 | 3 467 | 6 629 | 16 521 | 21 416 | 26 311 | 19 913 | 4 888 | 15 232 | 14 309 | |
26 +1 | 165 524 | 3 154 | 27 053 | 40 282 | 0 | 305 | 11 116 | 22 946 | 16 623 | 9 688 | 5 711 | 8 465 | 13 359 | 12 034 | 14 172 | 5 747 | 6 809 | 40 282 | |
27 -1 | 142 240 | 300 | 4 773 | 11 042 | 2 856 | 815 | 19 264 | 17 741 | 12 340 | 8 974 | 5 711 | 9 281 | 17 541 | 16 521 | 13 218 | 3 161 | 5 100 | 11 042 | |
| 28 | 109 693 | 884 | 6 807 | 12 382 | 1 083 | 408 | 7 037 | 14 481 | 4 794 | 2 855 | 8 567 | 9 586 | 12 748 | 12 849 | 11 738 | 5 556 | 6 221 | 12 382 | |
| 29 | 51 752 | 1 289 | 7 616 | 16 129 | 0 | 0 | 0 | 0 | 0 | 408 | 1 121 | 4 692 | 7 240 | 7 139 | 7 129 | 5 210 | 2 684 | 16 129 | |
| 30 | 32 506 | 197 | 6 824 | 11 569 | 985 | 306 | 612 | 2 040 | 1 937 | 2 244 | 2 039 | 1 530 | 2 142 | 2 549 | 2 040 | 401 | 2 214 | 11 569 | |
| 31 | 8 043 | 0 | 0 | 0 | 0 | 0 | 408 | 713 | 1 632 | 408 | 1 428 | 408 | 816 | 0 | 1 223 | 510 | 599 | 0 | |
| 32 | 4 521 | 0 | 692 | 978 | 0 | 0 | 713 | 306 | 0 | 0 | 510 | 612 | 306 | 0 | 612 | 0 | 484 | 978 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 101 033 176 | 830 788 | 9 085 480 | 16 090 621 | 876 715 | 398 670 | 4 997 229 | 6 785 032 | 7 021 140 | 9 321 849 | 8 916 078 | 9 170 838 | 7 937 255 | 7 895 139 | 9 259 844 | 4 862 280 | 8 028 350 | 16 090 621 |




1
2
3
