Discipline Stats Cross Country (Project: PrimeGrid)
Overall Standings
Cross Country (PrimeGrid)
The discipline Cross Country is held between 06/09/2016 00:00:00 (UTC) and 06/14/2016 00:00:00 (UTC) at the project PrimeGrid.
These statistics are updated on the hour.
Last update: 06/14/2016 00:00:00 (UTC).
Current server time: 11/24/2016 05:29:32 (UTC).
| Place | Team | Credits | Output last hour | Output last 12 hours | Output last 24 hours | Output 09 Jun | Output 10 Jun | Output 11 Jun | Output 12 Jun | Output 13 Jun |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 315 665 196 | 2 938 762 | 35 596 426 | 62 806 004 | 102 789 916 | 49 674 051 | 48 616 038 | 51 779 187 | 62 806 004 | |
2 +1 | 304 626 746 | 6 069 862 | 27 167 567 | 73 383 200 | 56 650 181 | 52 182 630 | 57 674 939 | 64 735 796 | 73 383 200 | |
3 -1 | 301 918 598 | 3 458 298 | 39 038 314 | 69 906 576 | 68 014 571 | 45 392 543 | 54 586 789 | 64 018 119 | 69 906 576 | |
| 4 | 232 980 536 | 3 247 758 | 16 620 106 | 31 069 216 | 69 046 287 | 42 794 945 | 41 963 234 | 48 106 854 | 31 069 216 | |
| 5 | 161 515 375 | 1 373 377 | 14 489 273 | 29 043 417 | 34 492 070 | 30 845 028 | 34 035 668 | 33 099 192 | 29 043 417 | |
| 6 | 128 061 696 | 1 093 268 | 14 852 309 | 24 740 191 | 40 168 585 | 24 380 888 | 16 375 642 | 22 396 390 | 24 740 191 | |
| 7 | 109 677 444 | 1 467 935 | 15 084 707 | 33 669 111 | 18 290 475 | 16 405 865 | 19 344 369 | 21 967 624 | 33 669 111 | |
| 8 | 77 444 082 | 793 902 | 7 261 592 | 14 937 324 | 15 865 242 | 12 220 322 | 13 349 595 | 21 071 599 | 14 937 324 | |
| 9 | 68 437 304 | 527 131 | 5 250 149 | 10 740 652 | 21 303 968 | 14 570 883 | 10 595 642 | 11 226 159 | 10 740 652 | |
| 10 | 67 843 078 | 599 083 | 5 724 241 | 11 885 332 | 20 878 615 | 13 382 217 | 9 979 565 | 11 717 349 | 11 885 332 | |
| 11 | 60 237 199 | 553 197 | 5 399 924 | 10 667 969 | 9 441 596 | 11 960 091 | 13 980 823 | 14 186 720 | 10 667 969 | |
| 12 | 50 670 899 | 536 183 | 4 888 080 | 8 553 213 | 14 901 037 | 12 945 707 | 6 075 482 | 8 195 460 | 8 553 213 | |
13 +2 | 44 497 470 | 472 687 | 12 966 761 | 16 451 578 | 4 993 936 | 7 937 712 | 6 431 676 | 8 682 568 | 16 451 578 | |
14 -1 | 43 175 109 | 549 473 | 5 749 086 | 10 167 792 | 7 786 856 | 7 756 105 | 7 834 336 | 9 630 020 | 10 167 792 | |
15 -1 | 35 648 787 | 633 708 | 3 417 822 | 6 200 651 | 8 732 927 | 6 671 942 | 7 130 949 | 6 912 318 | 6 200 651 | |
| 16 | 26 845 033 | 241 507 | 2 530 733 | 5 309 697 | 7 363 422 | 4 859 509 | 4 421 042 | 4 891 363 | 5 309 697 | |
| 17 | 18 757 700 | 58 552 | 686 623 | 2 181 029 | 3 489 608 | 4 032 522 | 4 741 369 | 4 313 172 | 2 181 029 | |
| 18 | 17 943 488 | 180 296 | 1 986 358 | 3 743 944 | 3 887 031 | 3 300 116 | 3 002 842 | 4 009 555 | 3 743 944 | |
| 19 | 13 636 459 | 182 556 | 1 764 538 | 3 404 825 | 3 929 788 | 1 654 410 | 1 686 302 | 2 961 134 | 3 404 825 | |
| 20 | 12 748 035 | 104 501 | 1 595 865 | 2 753 916 | 2 494 078 | 2 096 663 | 2 420 741 | 2 982 637 | 2 753 916 | |
| 21 | 10 710 315 | 49 564 | 2 076 882 | 2 807 829 | 3 171 189 | 1 500 335 | 1 186 519 | 2 044 443 | 2 807 829 | |
22 +3 | 9 779 271 | 262 938 | 2 069 794 | 3 971 038 | 778 701 | 1 068 607 | 1 304 577 | 2 656 348 | 3 971 038 | |
23 -1 | 9 748 124 | 75 125 | 1 078 201 | 2 018 893 | 2 100 013 | 2 028 532 | 1 696 559 | 1 904 127 | 2 018 893 | |
24 -1 | 7 999 359 | 33 310 | 333 221 | 600 701 | 2 444 004 | 1 573 867 | 2 120 235 | 1 260 552 | 600 701 | |
25 -1 | 7 076 014 | 30 339 | 411 262 | 1 200 076 | 1 824 925 | 1 220 842 | 1 335 833 | 1 494 338 | 1 200 076 | |
26 +1 | 5 597 708 | 85 476 | 708 923 | 1 359 515 | 848 415 | 1 006 260 | 1 060 050 | 1 323 468 | 1 359 515 | |
27 -1 | 5 158 050 | 48 647 | 321 608 | 744 238 | 1 773 604 | 955 848 | 752 117 | 932 243 | 744 238 | |
| 28 | 4 451 536 | 67 319 | 532 895 | 884 344 | 1 694 938 | 786 248 | 523 283 | 562 723 | 884 344 | |
| 29 | 3 961 499 | 91 203 | 735 530 | 1 282 657 | 74 867 | 571 292 | 884 769 | 1 147 914 | 1 282 657 | |
| 30 | 1 750 929 | 0 | 30 339 | 60 678 | 118 635 | 1 187 240 | 286 575 | 97 801 | 60 678 | |
| 31 | 1 646 461 | 17 446 | 314 282 | 535 356 | 130 528 | 200 792 | 334 661 | 445 124 | 535 356 | |
| 32 | 343 126 | 18 536 | 52 025 | 80 711 | 86 363 | 40 634 | 69 050 | 66 368 | 80 711 | |
| 33 | 13 484 | 0 | 0 | 0 | 0 | 0 | 10 113 | 3 371 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 160 566 110 | 25 861 939 | 230 735 436 | 447 161 673 | 529 566 371 | 377 204 646 | 375 811 384 | 430 822 036 | 447 161 673 |




1
2 
3 