BOINC Pentathlon Overall Standings
The overall score of a team is based on its place in each discipline (see Awarded Points). The overall standings are updated every time the standings in the disciplines are updated.
The symbols indicate how the score of a team changed during the last 24 hours. Hover over them to see the exact change.
| Place | Team | Overall score | Points Marathon Citizen Science Grid 05 Jun - 19 Jun | Points City Run theSkyNet POGS 06 Jun - 11 Jun | Points Cross Country PrimeGrid 09 Jun - 14 Jun | Points Swimming Universe@home 12 Jun - 19 Jun | Points Sprint Rosetta@home 15 Jun - 18 Jun |
|---|---|---|---|---|---|---|---|
1 | | 460 | 100 | 90 | 80 | 90 | 100 |
2 | | 440 | 90 | 100 | 70 | 100 | 80 |
3 | | 400 | 70 | 80 | 100 | 80 | 70 |
| 4 | | 340 | 63 | 70 | 57 | 60 | 90 |
| 5 | | 327 | 60 | 60 | 90 | 54 | 63 |
| 6 | | 320 | 80 | 63 | 63 | 57 | 57 |
| 7 | | 273 | 57 | 45 | 48 | 63 | 60 |
| 8 | | 261 | 54 | 57 | 60 | 42 | 48 |
| 9 | | 255 | 48 | 51 | 54 | 48 | 54 |
| 10 | | 237 | 51 | 54 | 39 | 51 | 42 |
| 11 | | 219 | 45 | 42 | 51 | 36 | 45 |
| 12 | | 210 | 42 | 48 | 42 | 45 | 33 |
| 13 | | 165 | 39 | 36 | 36 | 27 | 27 |
| 14 | | 165 | 36 | 30 | 45 | 30 | 24 |
| 15 | | 156 | 24 | 39 | 27 | 15 | 51 |
| 16 | | 152 | 18 | 15 | 10 | 70 | 39 |
| 17 | | 144 | 21 | 18 | 30 | 39 | 36 |
| 18 | | 129 | 27 | 33 | 6 | 33 | 30 |
| 19 | | 114 | 30 | 27 | 15 | 21 | 21 |
| 20 | | 108 | 33 | 21 | 24 | 24 | 6 |
| 21 | | 83 | 10 | 10 | 33 | 12 | 18 |
| 22 | | 68 | 12 | 24 | 12 | 10 | 10 |
| 23 | | 67 | 15 | 8 | 18 | 18 | 8 |
| 24 | | 45 | 8 | 5 | 21 | 6 | 5 |
| 25 | | 32 | 3 | 2 | 4 | 8 | 15 |
| 26 | | 24 | 4 | 6 | 8 | 2 | 4 |
| 27 | | 23 | 1 | 4 | 3 | 3 | 12 |
| 28 | | 16 | 6 | 3 | 2 | 5 | 0 |
| 29 | | 14 | 0 | 12 | 0 | 0 | 2 |
| 30 | | 9 | 5 | 0 | 0 | 1 | 3 |
| 31 | | 8 | 2 | 0 | 5 | 0 | 1 |
| 32 | | 6 | 0 | 1 | 1 | 4 | 0 |
| 33 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | | 0 | 0 | 0 | 0 | 0 | 0 |




1
2
3