Team Statistics for [H]ard|OCP
Overall Standings
















[H]ard|OCP
Pentathlon thread on the team's message board
Overall stats
Here you can follow how the team's overall score and placements have changed during the BOINC Pentathlon.
| Date | Place | Overall score | Points Marathon Citizen Science Grid 05 Jun - 19 Jun | Points City Run theSkyNet POGS 06 Jun - 11 Jun | Points Cross Country PrimeGrid 09 Jun - 14 Jun | Points Swimming Universe@home 12 Jun - 19 Jun | Points Sprint Rosetta@home 15 Jun - 18 Jun |
|---|---|---|---|---|---|---|---|
| 06/19/2016 | 15 | 156 | 24 (Place 18) | 39 (Place 13) | 27 (Place 17) | 15 (Place 21) | 51 (Place 9) |
| 06/18/2016 | 15 | 156 | 24 (Place 18) | 39 (Place 13) | 27 (Place 17) | 15 (Place 21) | 51 (Place 9) |
| 06/17/2016 | 15 | 156 | 24 (Place 18) | 39 (Place 13) | 27 (Place 17) | 15 (Place 21) | 51 (Place 9) |
| 06/16/2016 | 15 | 156 | 24 (Place 18) | 39 (Place 13) | 27 (Place 17) | 15 (Place 21) | 51 (Place 9) |
| 06/15/2016 | 15 | 156 | 24 (Place 18) | 39 (Place 13) | 27 (Place 17) | 15 (Place 21) | 51 (Place 9) |
| 06/14/2016 | 17 | 105 | 27 (Place 17) | 39 (Place 13) | 27 (Place 17) | 12 (Place 22) | 0 (not started yet) |
| 06/13/2016 | 18 | 99 | 27 (Place 17) | 39 (Place 13) | 27 (Place 17) | 6 (Place 25) | 0 (not started yet) |
| 06/12/2016 | 18 | 99 | 27 (Place 17) | 39 (Place 13) | 27 (Place 17) | 6 (Place 25) | 0 (not started yet) |
| 06/11/2016 | 15 | 93 | 27 (Place 17) | 39 (Place 13) | 27 (Place 17) | 0 (not started yet) | 0 (not started yet) |
| 06/10/2016 | 15 | 93 | 27 (Place 17) | 39 (Place 13) | 27 (Place 17) | 0 (not started yet) | 0 (not started yet) |
| 06/09/2016 | 17 | 81 | 21 (Place 19) | 39 (Place 13) | 21 (Place 19) | 0 (not started yet) | 0 (not started yet) |
| 06/08/2016 | 18 | 42 | 6 (Place 25) | 36 (Place 14) | 0 (not started yet) | 0 (not started yet) | 0 (not started yet) |
| 06/07/2016 | 22 | 27 | 3 (Place 28) | 24 (Place 18) | 0 (not started yet) | 0 (not started yet) | 0 (not started yet) |
| 06/06/2016 | 19 | 36 | 21 (Place 19) | 15 (Place 21) | 0 (not started yet) | 0 (not started yet) | 0 (not started yet) |
| 06/05/2016 | 17 | 27 | 27 (Place 17) | 0 (not started yet) | 0 (not started yet) | 0 (not started yet) | 0 (not started yet) |

Below, there are tables and graphs of the team's daily and hourly outputs in each discipline, as well as a comparison with adjacent teams and a prediction of overtaking.
Discipline Stats Marathon: Citizen Science Grid (06/05/2016 - 06/19/2016)
Daily Output
| Date | Place | Overall credits | Daily Output |
|---|---|---|---|
| 06/18/2016 | 18 | 373 159 | 32 981 |
| 06/17/2016 | 18 | 340 178 | 9 063 |
| 06/16/2016 | 18 | 331 115 | 16 952 |
| 06/15/2016 | 18 | 314 163 | 21 841 |
| 06/14/2016 | 17 | 292 322 | 27 433 |
| 06/13/2016 | 17 | 264 889 | 25 393 |
| 06/12/2016 | 17 | 239 496 | 43 955 |
| 06/11/2016 | 17 | 195 541 | 47 625 |
| 06/10/2016 | 17 | 147 916 | 68 124 |
| 06/09/2016 | 19 | 79 792 | 47 626 |
| 06/08/2016 | 25 | 32 166 | 25 699 |
| 06/07/2016 | 28 | 7 181 | 5 606 |
| 06/06/2016 | 19 | 1 575 | 98 |
| 06/05/2016 | 17 | 1 477 | 1 477 |

Hourly Output
| Date | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2016 | 500 | 788 | 586 | 494 | 992 | 395 | 590 | 1 391 | 495 | 1 088 | 890 | 1 187 | 2 185 | 2 179 | 1 688 | 1 583 | 1 484 | 2 275 | 1 882 | 2 173 | 1 094 | 2 077 | 2 680 | 2 285 |
| 06/17/2016 | 713 | 306 | 408 | 102 | 198 | 95 | 401 | 293 | 395 | 0 | 0 | 585 | 382 | 95 | 402 | 102 | 680 | 300 | 674 | 286 | 382 | 483 | 497 | 1 284 |
| 06/16/2016 | 204 | 510 | 407 | 510 | 102 | 204 | 306 | 204 | 306 | 306 | 1 530 | 1 020 | 2 039 | 1 326 | 1 428 | 1 428 | 904 | 1 688 | 612 | 299 | 306 | 306 | 401 | 606 |
| 06/15/2016 | 4 080 | 1 427 | 816 | 918 | 612 | 2 651 | 612 | 599 | 1 020 | 918 | 612 | 713 | 1 007 | 701 | 612 | 911 | 605 | 592 | 102 | 714 | 503 | 504 | 510 | 102 |
| 06/14/2016 | 1 734 | 1 122 | 1 325 | 1 224 | 2 346 | 612 | 1 427 | 1 224 | 816 | 1 122 | 1 632 | 407 | 1 020 | 1 224 | 1 020 | 918 | 1 122 | 713 | 0 | 1 428 | 714 | 714 | 1 938 | 1 631 |
| 06/13/2016 | 1 631 | 2 142 | 1 734 | 2 039 | 1 530 | 2 244 | 1 325 | 408 | 306 | 102 | 408 | 1 122 | 918 | 1 428 | 713 | 510 | 816 | 612 | 918 | 408 | 918 | 918 | 1 223 | 1 020 |
| 06/12/2016 | 2 856 | 2 141 | 2 040 | 1 734 | 2 855 | 1 836 | 1 938 | 1 835 | 1 938 | 2 040 | 1 937 | 1 836 | 2 753 | 1 734 | 1 938 | 1 734 | 1 937 | 1 122 | 1 224 | 1 224 | 2 141 | 1 020 | 1 224 | 918 |
| 06/11/2016 | 3 263 | 2 448 | 1 428 | 2 039 | 1 632 | 1 326 | 1 631 | 1 428 | 1 020 | 1 020 | 1 326 | 2 549 | 1 428 | 2 039 | 1 428 | 918 | 1 836 | 3 467 | 1 938 | 2 141 | 2 550 | 2 040 | 3 059 | 3 671 |
| 06/10/2016 | 4 385 | 3 263 | 2 550 | 3 365 | 3 672 | 2 549 | 2 550 | 2 957 | 3 264 | 3 263 | 2 958 | 3 365 | 2 652 | 2 855 | 3 162 | 2 957 | 4 079 | 2 652 | 2 651 | 1 836 | 2 244 | 1 325 | 1 428 | 2 142 |
| 06/09/2016 | 0 | 1 428 | 510 | 815 | 918 | 612 | 510 | 1 734 | 0 | 4 895 | 1 734 | 2 039 | 2 652 | 1 427 | 2 040 | 2 244 | 1 937 | 2 142 | 2 957 | 2 346 | 3 569 | 2 856 | 3 161 | 3 060 |
| 06/08/2016 | 306 | 0 | 306 | 203 | 918 | 816 | 612 | 1 020 | 1 122 | 1 325 | 1 938 | 1 938 | 1 326 | 1 529 | 2 754 | 1 122 | 1 529 | 918 | 1 326 | 1 020 | 2 243 | 714 | 0 | 0 |
| 06/07/2016 | 612 | 0 | 408 | 0 | 102 | 612 | 306 | 102 | 102 | 204 | 408 | 102 | 204 | 102 | 204 | 305 | 405 | 102 | 0 | 102 | 306 | 204 | 306 | 408 |
| 06/06/2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/05/2016 | 394 | 98 | 98 | 0 | 99 | 197 | 197 | 197 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Hunted & Hunters
| Team | Place | Difference | Output Difference last | Daily Output Difference | Hours until contact | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 hour | 12 hours | 24 hours | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | ||||
| | 16 | 114 833 | -801 | -10 801 | -9 019 | -1 280 | +412 | +23 969 | +10 199 | -7 139 | -23 864 | +10 811 | +18 152 | +56 498 | +13 156 | +22 027 | -4 767 | +6 698 | -9 019 | 306 |
| | 17 | 111 083 | 11 066 | 54 623 | 86 685 | -1 477 | -98 | +6 326 | -12 543 | -45 790 | -65 371 | -23 863 | +21 517 | +83 524 | +20 295 | +46 224 | -6 402 | +2 770 | +86 685 | - |
| [H]ard|OCP | 18 | 0 | 0 | 0 | 0 | - | ||||||||||||||
| | 19 | -18 253 | -600 | 13 027 | 35 713 | -689 | +506 | +16 830 | +3 264 | -20 499 | -43 240 | -29 473 | -17 133 | -4 895 | +10 198 | +15 194 | -7 251 | +25 057 | +35 713 | 13 |
| | 20 | -54 698 | 57 | 2 487 | 15 203 | +985 | +514 | +21 725 | +16 215 | -21 212 | -46 810 | -36 509 | -31 105 | +1 326 | +8 363 | +11 414 | -7 350 | +16 520 | +15 203 | 87 |

Discipline Stats City Run: theSkyNet POGS (06/06/2016 - 06/11/2016)
Daily Output
| Date | Place | Overall credits | Daily Output |
|---|---|---|---|
| 06/10/2016 | 13 | 3 053 416 | 1 076 518 |
| 06/09/2016 | 13 | 1 976 898 | 951 436 |
| 06/08/2016 | 14 | 1 025 462 | 503 448 |
| 06/07/2016 | 18 | 563 204 | 384 103 |
| 06/06/2016 | 21 | 179 101 | 179 101 |

Hourly Output
| Date | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2016 | 46 987 | 47 118 | 52 860 | 38 615 | 41 231 | 43 130 | 44 977 | 41 631 | 36 478 | 53 384 | 47 229 | 37 987 | 44 775 | 41 020 | 52 770 | 37 586 | 44 830 | 46 439 | 42 613 | 45 847 | 48 525 | 55 651 | 45 137 | 39 698 |
| 06/09/2016 | 0 | 22 042 | 32 548 | 29 091 | 26 779 | 34 363 | 39 129 | 35 320 | 0 | 62 065 | 29 239 | 34 320 | 37 655 | 55 541 | 35 163 | 36 899 | 36 138 | 42 026 | 55 183 | 61 328 | 29 996 | 42 543 | 46 803 | 42 734 |
| 06/08/2016 | 19 898 | 17 972 | 22 727 | 19 999 | 16 875 | 20 816 | 17 764 | 20 538 | 27 089 | 22 209 | 18 133 | 19 216 | 2 810 | 7 622 | 24 399 | 12 110 | 16 008 | 36 516 | 42 808 | 22 901 | 25 544 | 28 304 | 0 | 0 |
| 06/07/2016 | 7 489 | 11 463 | 1 500 | 1 792 | 31 851 | 10 438 | 14 336 | 16 203 | 10 447 | 16 182 | 11 817 | 15 780 | 11 603 | 22 359 | 13 269 | 21 236 | 16 286 | 2 203 | 9 864 | 14 267 | 38 054 | 44 474 | 9 073 | 32 117 |
| 06/06/2016 | 11 949 | 684 | 99 | 198 | 1 231 | 1 260 | 391 | 2 747 | 4 639 | 12 917 | 12 615 | 8 329 | 5 433 | 31 505 | 16 990 | 3 534 | 6 967 | 11 773 | 1 670 | 14 661 | 7 063 | 9 013 | 7 407 | 6 026 |

Hunted & Hunters
| Team | Place | Difference | Output Difference last | Daily Output Difference | Hours until contact | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 hour | 12 hours | 24 hours | 06 Jun | 07 Jun | 08 Jun | 09 Jun | 10 Jun | ||||
| | 11 | 2 227 209 | 17 885 | 60 173 | 28 046 | +1 156 684 | +518 698 | +427 421 | +125 346 | +28 046 | - |
| | 12 | 703 262 | -19 003 | -279 737 | -534 876 | +1 184 498 | +223 574 | +18 427 | -190 536 | -534 876 | 32 |
| [H]ard|OCP | 13 | 0 | 0 | 0 | 0 | - | |||||
| | 14 | -979 783 | -32 132 | -425 580 | -821 113 | +550 890 | -3 608 | -166 645 | -555 936 | -821 113 | - |
| | 15 | -1 360 423 | -21 768 | -297 865 | -639 971 | +225 071 | -152 163 | -247 414 | -567 681 | -639 971 | - |

Discipline Stats Cross Country: PrimeGrid (06/09/2016 - 06/14/2016)
Daily Output
| Date | Place | Overall credits | Daily Output |
|---|---|---|---|
| 06/13/2016 | 17 | 18 757 700 | 2 181 029 |
| 06/12/2016 | 17 | 16 576 671 | 4 313 172 |
| 06/11/2016 | 17 | 12 263 499 | 4 741 369 |
| 06/10/2016 | 17 | 7 522 130 | 4 032 522 |
| 06/09/2016 | 19 | 3 489 608 | 3 489 608 |

Hourly Output
| Date | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/13/2016 | 108 704 | 133 215 | 142 329 | 159 802 | 161 583 | 165 179 | 135 223 | 135 362 | 104 823 | 78 257 | 81 785 | 88 144 | 44 570 | 61 176 | 40 701 | 68 417 | 44 570 | 62 172 | 133 649 | 54 185 | 32 021 | 24 842 | 61 768 | 58 552 |
| 06/12/2016 | 233 811 | 209 613 | 194 993 | 194 650 | 191 148 | 172 099 | 195 822 | 210 481 | 182 357 | 172 462 | 157 411 | 207 218 | 173 615 | 169 218 | 175 999 | 135 345 | 173 787 | 155 109 | 165 093 | 158 530 | 191 242 | 162 424 | 168 905 | 161 840 |
| 06/11/2016 | 162 057 | 162 057 | 138 211 | 175 541 | 192 147 | 141 831 | 134 840 | 158 686 | 141 582 | 206 129 | 158 935 | 158 628 | 170 241 | 193 091 | 170 430 | 199 502 | 790 689 | 149 289 | 164 826 | 177 086 | 167 943 | 220 265 | 201 014 | 206 349 |
| 06/10/2016 | 188 776 | 148 324 | 141 582 | 155 315 | 168 550 | 195 976 | 189 772 | 193 144 | 197 012 | 159 184 | 179 161 | 125 474 | 161 808 | 128 098 | 151 695 | 165 179 | 222 985 | 175 541 | 172 917 | 179 410 | 168 799 | 165 926 | 142 330 | 155 564 |
| 06/09/2016 | 0 | 117 985 | 141 622 | 303 783 | 142 658 | 270 760 | 121 356 | 138 211 | 0 | 297 017 | 144 953 | 148 324 | 101 130 | 131 469 | 118 025 | 144 993 | 138 290 | 111 492 | 131 469 | 131 719 | 121 395 | 179 002 | 171 921 | 182 034 |

Hunted & Hunters
| Team | Place | Difference | Output Difference last | Daily Output Difference | Hours until contact | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 hour | 12 hours | 24 hours | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | ||||
| | 15 | 16 891 087 | 575 156 | 2 731 199 | 4 019 622 | +5 243 319 | +2 639 420 | +2 389 580 | +2 599 146 | +4 019 622 | - |
| | 16 | 8 087 333 | 182 955 | 1 844 110 | 3 128 668 | +3 873 814 | +826 987 | -320 327 | +578 191 | +3 128 668 | - |
| [H]ard|OCP | 17 | 0 | 0 | 0 | 0 | - | |||||
| | 18 | -814 212 | 121 744 | 1 299 735 | 1 562 915 | +397 423 | -732 406 | -1 738 527 | -303 617 | +1 562 915 | 13 |
| | 19 | -5 121 241 | 124 004 | 1 077 915 | 1 223 796 | +440 180 | -2 378 112 | -3 055 067 | -1 352 038 | +1 223 796 | 101 |

Discipline Stats Swimming: Universe@home (06/12/2016 - 06/19/2016)
Daily Output
| Date | Place | Overall credits | Daily Output |
|---|---|---|---|
| 06/18/2016 | 21 | 584 000 | 63 333 |
| 06/17/2016 | 21 | 520 667 | 80 000 |
| 06/16/2016 | 21 | 440 667 | 67 667 |
| 06/15/2016 | 21 | 373 000 | 107 333 |
| 06/14/2016 | 22 | 265 667 | 159 334 |
| 06/13/2016 | 25 | 106 333 | 79 000 |
| 06/12/2016 | 25 | 27 333 | 27 333 |

Hourly Output
| Date | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2016 | 2 000 | 1 666 | 1 000 | 1 000 | 667 | 2 333 | 1 667 | 6 333 | 2 334 | 2 666 | 2 334 | 1 666 | 7 667 | 2 333 | 2 000 | 2 667 | 2 000 | 5 000 | 3 333 | 2 000 | 1 667 | 2 333 | 667 | 6 000 |
| 06/17/2016 | 3 000 | 2 000 | 3 000 | 2 000 | 4 000 | 5 000 | 3 333 | 3 000 | 5 000 | 5 000 | 3 000 | 3 667 | 3 333 | 4 000 | 4 333 | 3 334 | 4 666 | 3 667 | 3 333 | 3 667 | 3 333 | 1 334 | 1 000 | 2 000 |
| 06/16/2016 | 6 333 | 3 667 | 4 000 | 2 000 | 0 | 333 | 2 667 | 667 | 1 000 | 4 333 | 3 667 | 3 000 | 5 333 | 3 000 | 5 667 | 3 000 | 2 666 | 2 334 | 2 333 | 2 000 | 3 333 | 2 334 | 1 000 | 3 000 |
| 06/15/2016 | 21 666 | 6 334 | 6 000 | 3 666 | 5 334 | 4 000 | 4 333 | 4 667 | 3 333 | 4 333 | 2 667 | 3 333 | 2 000 | 3 334 | 4 333 | 2 333 | 1 334 | 2 000 | 4 333 | 2 333 | 5 000 | 3 667 | 2 000 | 5 000 |
| 06/14/2016 | 4 000 | 2 334 | 2 333 | 3 000 | 4 000 | 1 667 | 4 333 | 54 000 | 2 667 | 7 000 | 2 666 | 3 334 | 2 666 | 4 667 | 6 000 | 4 000 | 2 333 | 3 334 | 0 | 15 666 | 5 334 | 6 000 | 9 000 | 9 000 |
| 06/13/2016 | 9 000 | 4 000 | 8 334 | 10 333 | 1 667 | 666 | 1 000 | 3 334 | 1 000 | 4 666 | 1 000 | 1 667 | 4 667 | 7 333 | 7 000 | 3 333 | 1 334 | 6 000 | 0 | 0 | 0 | 666 | 667 | 1 333 |
| 06/12/2016 | 1 333 | 0 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 4 667 | 3 000 | 1 333 | 667 | 1 666 | 3 000 | 5 334 | 4 000 | 1 666 |

Hunted & Hunters
| Team | Place | Difference | Output Difference last | Daily Output Difference | Hours until contact | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 hour | 12 hours | 24 hours | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | ||||
| | 19 | 568 333 | 6 000 | 54 333 | 94 000 | +125 667 | +73 000 | +30 666 | +76 333 | +146 333 | +22 334 | +94 000 | - |
| | 20 | 248 333 | 1 333 | 34 666 | 88 000 | +46 334 | -6 667 | -26 001 | +23 001 | +82 333 | +41 333 | +88 000 | - |
| [H]ard|OCP | 21 | 0 | 0 | 0 | 0 | - | |||||||
| | 22 | -27 000 | -3 333 | -2 333 | 11 667 | +48 000 | -19 000 | -67 667 | -22 333 | +37 333 | -15 000 | +11 667 | 56 |
| | 23 | -74 666 | -333 | 36 000 | 71 334 | +133 667 | -11 666 | -75 334 | -86 000 | -40 334 | -66 333 | +71 334 | 26 |

Discipline Stats Sprint: Rosetta@home (06/15/2016 - 06/18/2016)
Daily Output
| Date | Place | Overall credits | Daily Output |
|---|---|---|---|
| 06/17/2016 | 9 | 1 056 950 | 337 053 |
| 06/16/2016 | 9 | 719 897 | 347 799 |
| 06/15/2016 | 9 | 372 098 | 372 098 |

Hourly Output
| Date | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/17/2016 | 8 392 | 11 065 | 10 588 | 9 259 | 25 768 | 7 350 | 2 678 | 15 683 | 16 712 | 5 728 | 34 631 | 45 099 | 4 772 | 9 588 | 8 032 | 3 991 | 4 873 | 2 347 | 2 862 | 2 686 | 33 169 | 58 914 | 5 028 | 7 838 |
| 06/16/2016 | 5 104 | 33 612 | 7 121 | 3 642 | 16 647 | 6 914 | 75 909 | 19 048 | 24 021 | 7 050 | 4 258 | 4 909 | 5 537 | 7 305 | 5 382 | 43 154 | 2 921 | 5 730 | 9 264 | 7 285 | 30 706 | 9 556 | 4 791 | 7 933 |
| 06/15/2016 | 10 377 | 129 764 | 33 680 | 28 308 | 12 895 | 17 844 | 8 031 | 16 945 | 15 473 | 13 064 | 2 318 | 14 790 | 7 294 | 5 483 | 8 248 | 1 666 | 13 156 | 8 993 | 6 878 | 5 259 | 3 867 | 841 | 4 927 | 1 997 |

Hunted & Hunters
| Team | Place | Difference | Output Difference last | Daily Output Difference | Hours until contact | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 hour | 12 hours | 24 hours | 15 Jun | 16 Jun | 17 Jun | ||||
| | 7 | 515 603 | 1 075 | -3 923 | 23 204 | +235 007 | +257 392 | +23 204 | - |
| | 8 | 148 205 | 872 | 15 864 | -7 361 | +103 211 | +52 355 | -7 361 | - |
| [H]ard|OCP | 9 | 0 | 0 | 0 | 0 | - | |||
| | 10 | -88 642 | -1 432 | -41 645 | -64 727 | -21 204 | -2 711 | -64 727 | - |
| | 11 | -367 564 | 547 | -53 517 | -124 544 | -132 440 | -110 580 | -124 544 | - |




